LFGA88 / QFN88: |
| QFN88_10_x_10mm_outline_rev_00.pdf
| QFN88 drawing rev: 00 | Mechanical drawing of QFN88 10x10x0.75 mm, week code 18XX or younger | Production | 2017-12-01 |
| LFGA88_DG7987_Rev_B.pdf
| LFGA88 drawing rev. B | Mechanical drawing of LFGA88 10x10x0.8 mm, week code 1407...18XX | Production | 2014-08-21 |
| BGA_10x10_BJ_046C_SUNRISE_tray_QFN88_www.pdf | QFN88 tray | Mechanical drawing of QFN 88 10x10 mm tray. | Production | 2023-10-23 |
| LFGA88_10x10mm_tray.pdf | LFGA88 tray | Mechanical drawing of LFGA 88 10x10 mm tray. | Production | 2001-9-17 |
LQFP48: |
| LQFP48_outline_dg4966_rev_M.pdf | LQFP48 drawing ver. M | Mechanical drawing of LQFP48 7x7x1.4 mm | Production | 2008-02-22 |
| ePAK_tray_mTR0007_rev.pdf | LQFP48 tray drawing ver. 15 | Mechanical drawing of LQFP48 7x7x1.4 mm e-Pak tray | Production | 2001-12-03 |
| SUNRISE_tray_TQFP_7x7x1.4_TJ_001_revD.pdf | LQFP48 tray drawing rev D | Mechanical drawing of LQFP48 7x7x1.4 mm SUNRISE tray | Production | 2007-01-15 |
| ASE_tray_LQFP_7X7X1.4_JT2070701_01_revA.pdf | LQFP48 tray drawing rev A | Mechanical drawing of LQFP48 7x7x1.4 mm ASE tray | Production | 2021-01-07 |
| HLS_tray_QFP7X7X1.4-PSU.pdf | LQFP48 tray drawing ver. 01 | Mechanical drawing of LQFP48 7x7x1.4 mm HLS tray | Production | 2006-10-15 |
| Advantek_tape.pdf | Advantek_tape_A0301_93_1 rev: 2 | Mechanical drawing of LQFP48 tape | Production | 1993-03-01 |
| C_PAK_reel.pdf | C_PAK_reel_22EZ0011 rev: P | Mechanical drawing of LQFP48 reel | Production | 2005-05-18 |
BGA49: |
| bga49.pdf | BGA49 drawing ver. B | Mechanical drawing BGA49 7 x 7 x 1.4 mm, week code older than 1346 | Production | 2005-02-18 |
| BGA49_7x7_R0049PO05D_01_rev_D.pdf | BGA49 drawing ver. D | Mechanical drawing BGA49 7 x 7 x 1.17 mm, week code 1346 or younger | Production | 2013-11-03 |
| tray1_BGA49_7x7.pdf | BGA49 tray | Mechanical drawing of tray option 1) | Production | 2011-10-18 |
| tray2_BGA49_7x7.pdf | BGA49 tray | Mechanical drawing of tray option 2) | Production | 2011-10-18 |
BGA24: |
| bga24_5x5mm_outline.pdf | BGA24 drawing ver. 0A | Mechanical drawing of BGA24 5 x 5 x 1.297 mm | Preliminary | 2017-12-08 |
| 5x5_tray_14x35_pcs.pdf | BGA24 tray | Mechanical drawing of BGA24 5 x 5 mm tray | Preliminary | 2003-03-05 |
SOIC28: |
| soic28.pdf | SOIC28 drawing ver. G | Mechanical drawing of SOIC28 300 mils | Production | 2000-06-27 |
| ait_soic28_tube dg3996_rev_L.pdf | SOIC28 tube drawing ver. L | Mechanical drawing of SOIC28 300 mils tub | Production | 2002-10-07 |
SOIC8: |
| soic8.pdf | SOIC8 drawing ver. P | Mechanical drawing of SOIC8 150 mils | Production | 2015-01-09 |